Plan limits
The limits listed below reflect the regulatory limits allowed for each benefit account. Individuals/participants should refer to their Summary Plan Description (SPD) or check with their Plan Sponsor (employer) to understand their specific plan limits.
Flexible Spending Accounts (FSA) | 2025 | 2024 | 2023 |
---|---|---|---|
Healthcare FSA max election (per year) | $3,300 | $3,200 | $3,050 |
Dependent Care FSA max election (per year) | $5,000 | $5,000 | $5,000 |
Standard healthcare mileage rate | $0.21/mile |
$0.21/mile | $0.22/mile |
Healthcare FSA Carryover | $660 | $640 | $610 |
Health Savings Accounts (HSA) | 2025 | 2024 | 2023 |
---|---|---|---|
HDHP min annual deductible – Self-only | $1,650 | $1,600 | $1,500 |
HDHP min annual deductible – Family | $3,300 | $3,200 | $3,000 |
HDHP out-of-pocket max – Self-only | $8,300 | $8,050 | $7,500 |
HDHP out-of-pocket max – Family | $16,600 | $16,100 | $15,000 |
HSA max contribution limit – Self-only | $4,300 | $4,150 | $3,850 |
HSA max contribution limit – Family | $8,550 | $8,300 | $7,750 |
HSA catch up contribution limit (age 55) | $1,000 | $1,000 | $1,000 |
Transportation Benefits | 2025 | 2024 | 2023 |
---|---|---|---|
Parking Account | $325/mo | $315/mo | $300/mo |
Transit Account | $325/mo | $315/mo | $300/mo |
Qualified Small Employer HRA (QSEHRA) | 2025 | 2024 | 2023 |
---|---|---|---|
Single | $6,350 | $6,150 | $5,850 |
Family | $12,850 | $12,450 | $11,800 |
Excepted Benefit HRA (EBHRA) | 2025 | 2024 | 2023 |
---|---|---|---|
Excepted Benefit HRA (EBHRA) | $2,200 | $2,100 | $1,950 |
Check eligibility at
Beneshop makes shopping for healthcare products easier by providing a wide variety of products, brands, and retailers covered under your FSA plan.